Модель, наименование | Диагональ (в дюймах) | Разрешение экрана (в пикселях) |
---|---|---|
Apple iPad 2 | 9.7 | 1024×768 |
Apple iPad 4 | 9.7 | 2048×1536 |
Apple iPad Air | 9.7 | 2048×1536 |
Apple iPad Air 2 64Gb Wi-Fi + Cellular | 9.7 | 2048×1536 |
Apple iPad mini | 7.9 | 1024×768 |
Apple iPad mini (Retina) | 7.9 | 2048×1536 |
Apple iPad mini 2 16Gb Wi-Fi + Cellular | 7.9 | 2048×1536 |
Apple iPad mini 3 16Gb Wi-Fi + Cellular | 7.87 | 2048×1536 |
Apple iPad mini 4 | 7.9 | 2048×1536 |
Apple iPad Pro | 12.9 | 2732×2048 |
Apple iPad Pro | 9.7 | 2048×1536 |
ASUS Fonepad ME371MG | 7 | 1280×800 |
ASUS MeMO Pad Smart ME301T | 10.1 | 1280×800 |
ASUS Nexus 7 | 7 | 1280×800 |
ASUS Nexus 7 LTE (2013) | 7 | 1920×1200 |
ASUS Transformer Pad TF103CG | 10.1 | 1280×800 |
DELL Venue 11 Pro i5 256Gb | 10.8 | 1920×1080 |
Lenovo IdeaTab A5500 16Gb 3G | 8 | 1280×800 |
LG G Pad 7.0 | 7 | 1280×800 |
Modecom FreeTAB 1010 IPS IC | 10.1 | 1280×800 |
Samsung Galaxy Note 10.1 N8000 | 10.1 | 1280×800 |
Samsung Galaxy Note 8.0 N5100 | 8 | 1280×800 |
Samsung Galaxy Note 8.0 N5110 | 8 | 1280×800 |
Samsung Galaxy Tab 2 10.1 P5100 | 10.1 | 1280×800 |
Samsung Galaxy Tab 2 7.0 P3100 | 7 | 1024×600 |
Samsung Galaxy Tab 2 7.0 P3110 | 7 | 1024×600 |
Samsung Galaxy Tab 3 10.1 P5210 | 10.1 | 1280×800 |
Samsung Galaxy Tab 3 7.0 SM-T2100 | 7 | 1024×600 |
Samsung Galaxy Tab 3 8.0 SM-T3100 | 8 | 1280×800 |
Samsung Galaxy Tab 3 8.0 SM-T3110 | 8 | 1280×800 |
Samsung Galaxy Tab S 10.5 SM-T805 | 10.5 | 2560×1600 |
Samsung Galaxy Tab S 10.5 SM-T805 16Gb | 10.5 | 2560×1600 |
Samsung Galaxy Tab S 8.4 SM-T700 16Gb | 8.4 | 2560×1600 |
Sony Xperia Tablet Z | 10.1 | 1920×1200 |
Sony Xperia Z3 Tablet Compact 16Gb LTE | 8 | 1920×1200 |
Поиск
Популярные посты