Модель, наименование | Диагональ (в дюймах) | Разрешение экрана (в пикселях) |
---|---|---|
Apple iPhone 4/4S | 3 | 640×960 |
Apple iPhone 5 | 4 | 640×1136 |
Apple iPhone 5C/5S | 4 | 640×1136 |
Apple iPhone 6 | 4.7 | 1334×750 |
Apple iPhone 6 Plus | 5.5 | 1920×1080 |
Apple iPhone 6S | 4.7 | 1334×750 |
Apple iPhone 6S Plus | 5.5 | 1920×1080 |
Apple iPhone 7 | 4.7 | 1334×750 |
Apple iPhone 7 Plus | 5.5 | 1920×1080 |
Apple iPhone 8 | 4.7 | 1334×750 |
Apple iPhone 8 Plus | 5.5 | 1920×1080 |
Apple iPhone X | 5.8 | 2436×1125 |
Apple iPhone SE | 4 | 1136×640 |
ASUS Zenfone 2 Lazer ZE500KL | 5 | 1280×720 |
BlackBerry Bold 9900 | 2.8 | 640×480 |
BlackBerry Z10 | 4.2 | 768×1280 |
Fly IQ451 Vista | 5 | 720×1280 |
HTC Desire 600 | 4.5 | 540×960 |
HTC Desire C | 3.5 | 320×480 |
HTC Desire SV | 4.3 | 480×800 |
HTC Desire V | 4 | 480×800 |
HTC Desire X | 4 | 480×800 |
HTC One | 4.7 | 1080×1920 |
HTC One 32Gb | 4.7 | 1080×1920 |
HTC One S | 4.3 | 540×960 |
HTC One SV | 4.3 | 480×800 |
HTC One X | 4.7 | 720×1280 |
HTC One X+ | 4.7 | 720×1280 |
HTC Windows Phone 8s | 4 | 480×800 |
HTC Windows Phone 8x | 4.3 | 720×1280 |
Huawei Ascend G630 | 5 | 720×1280 |
Huawei Honor 5X | 5.5 | 1920×1080 |
Huawei Honor 6 | 5 | 1080×1920 |
Huawei Honor 7 | 5.2 | 1920×1080 |
Jiayu G6 Advanced | 5.7 | 1080×1920 |
Lenovo IdeaPhone P770 | 4.5 | 540×960 |
Lenovo IdeaPhone S720 | 4.5 | 540×960 |
Lenovo K900 | 5.5 | 1080×1920 |
Lenovo P70 | 5 | 1280×720 |
Lenovo S60 | 5 | 1280×720 |
Lenovo Vibe Shot | 5 | 1920×1080 |
LG G2 D802 | 5.2 | 1080×1920 |
LG Nexus 4 16Gb | 4.7 | 768×1280 |
LG Nexus 5 | 4.95 | 1080×1920 |
LG Optimus 4X HD | 4.7 | 720×1280 |
LG Optimus G | 4.7 | 768×1280 |
LG Optimus G Pro E988 | 5.5 | 1080×1920 |
LG Optimus L5 | 4 | 320×480 |
LG Optimus L5 II Dual E455 | 4 | 480×800 |
LG Optimus L7 II Dual P715 | 4.3 | 480×800 |
LG Optimus L7 P705 | 4.3 | 480×800 |
LG Optimus L9 | 4.7 | 540×960 |
Meizu M2 Note 16Gb | 5.5 | 1920×1080 |
Nokia 808 PureView | 4 | 360×640 |
Nokia Asha 311 | 3 | 240×400 |
Nokia Lumia 520 | 4 | 480×800 |
Nokia Lumia 620 | 3.8 | 480×800 |
Nokia Lumia 720 | 4.3 | 480×800 |
Nokia Lumia 800 | 3.7 | 480×800 |
Nokia Lumia 820 | 4.3 | 480×800 |
Nokia Lumia 920 | 4.5 | 768×1280 |
Nokia Lumia 925 | 4.5 | 768×1280 |
Nokia X Dual Sim | 4 | 480×800 |
Philips Xenium W732 | 4.3 | 480×800 |
Philips Xenium W832 | 4.5 | 540×960 |
Samsung Ativ S 16Gb GT-I8750 | 4.8 | 720×1280 |
Samsung Galaxy A5 | 5 | 1280×720 |
Samsung Galaxy A5 2016 | 5.2 | 1920×1080 |
Samsung Galaxy Ace Duos GT-S6802 | 3.5 | 320×480 |
Samsung Galaxy Ace GT-S5830 | 3.5 | 320×480 |
Samsung Galaxy Ace II GT-I8160 | 3.8 | 480×800 |
Samsung Galaxy Grand GT-I9082 | 5 | 480×800 |
Samsung Galaxy Mega 5.8 GT-I9152 | 5.8 | 540×960 |
Samsung Galaxy Mega 6.3 8Gb GT-I9200 | 6.3 | 720×1280 |
Samsung Galaxy Nexus GT-I9250 | 4.65 | 720×1280 |
Samsung Galaxy Note GT-N7000 | 5.3 | 800×1280 |
Samsung Galaxy Note II GT-N7100 | 5.55 | 720×1280 |
Samsung Galaxy S Duos GT-S7562 | 4 | 480×800 |
Samsung Galaxy S II GT-I9100 | 4.27 | 480×800 |
Samsung Galaxy S II Plus GT-I9105 | 4.3 | 480×800 |
Samsung Galaxy S III GT-I9300 16Gb | 4.8 | 720×1280 |
Samsung Galaxy S III mini GT-I8190 | 4 | 480×800 |
Samsung Galaxy S4 GT-I9500 | 5 | 1080×1920 |
Samsung Galaxy S4 GT-I9505 | 5 | 1080×1920 |
Samsung Galaxy S4 mini GT-I9190 | 4 | 540×960 |
Samsung Galaxy S4 mini GT-I9195 | 4.27 | 540×960 |
Samsung Galaxy S4 Zoom SM-C101 | 4.3 | 540×960 |
Samsung Galaxy S5 | 5.1 | 1080×1920 |
Samsung Galaxy S6 SM-G920F | 5.1 | 2560×1440 |
Samsung Galaxy Win GT-I8552 | 4.7 | 480×800 |
Samsung Galaxy Y Duos GT-S6102 | 3.14 | 240×320 |
Samsung Galaxy Y GT-S5360 | 3 | 240×320 |
Sony Xperia acro S | 4.3 | 720×1280 |
Sony Xperia E dual | 3.5 | 320×480 |
Sony Xperia go | 3.5 | 320×480 |
Sony Xperia ion | 4.55 | 720×1280 |
Sony Xperia J | 4 | 480×854 |
Sony Xperia L | 4.3 | 480×854 |
Sony Xperia miro | 3.5 | 320×480 |
Sony Xperia P | 4 | 540×960 |
Sony Xperia S | 4.3 | 720×1280 |
Sony Xperia sola | 3.7 | 480×854 |
Sony Xperia SP | 4.6 | 720×1280 |
Sony Xperia tipo | 3.2 | 320×480 |
Sony Xperia TX | 4.55 | 720×1280 |
Sony Xperia V | 4.3 | 720×1280 |
Sony Xperia Z | 5 | 1080×1920 |
Sony Xperia Z1 | 5 | 1080×1920 |
Sony Xperia Z1 Compact | 4.3 | 720×1280 |
Sony Xperia Z2 | 5.2 | 1080×1920 |
Sony Xperia ZL | 5 | 1080×1920 |
Sony Xperia ZR LTE (C5503) | 4.55 | 720×1280 |
YotaPhone - цвет. | 4 | 720×1280 |
YotaPhone - чб | 4 | 360×640 |
Поиск
Популярные посты